Table of Contents
Introduction: Hyundai Palisade New vs Old
Hyundai Palisade New vs Old is the big question for anyone planning to buy a premium SUV in 2025. The new Palisade brings a more stylish, tech-loaded, and luxurious experience than before. But is it really worth upgrading from the older version? Let’s find out in this detailed comparison.
Engine & Performance Comparison
Specification | Old Palisade (3.8L V6) | New Palisade (3.5L V6) |
---|---|---|
Engine | 3.8L Naturally Aspirated V6 | 3.5L Naturally Aspirated V6 |
Transmission | 8-Speed Automatic | 8-Speed Automatic |
Horsepower | 291 hp | 287 hp |
Torque | 262 lb-ft | 260 lb-ft |
Mileage (City) | 19 MPG | 18 MPG |
Mileage (Highway) | 24 MPG | 24 MPG |
Comment:
The new Palisade offers slightly lower horsepower and city mileage. Transmission remains smooth in both, but the 3.8L engine feels stronger at low-end torque.
Ride Quality & Handling
Old Model Highlights:
Quiet cabin with double-pane glass
Smooth and responsive gear shifts
Comfort-focused suspension tuning
New Model Highlights:
Enhanced ride damping
Tighter seat bolstering for better support
Feels more luxurious and stable at high speeds
Exterior Design & Dimensions
Design Element | Old Palisade | New Palisade |
---|---|---|
Front Grille | Non-flush, sculpted look | Flush and clean design |
Wheels | 245/50R20 (Silver finish) | 265/45R21 (Sporty and edgy design) |
Rear Styling | Rounded, traditional look | Boxy, Range Rover-inspired rear |
Overall Look | Classic SUV styling | Bold and modern, upright stance |




Interior Features & Comfort
Feature | Old Palisade | New Palisade |
---|---|---|
Seats | Heated, ventilated, massage (driver) | Same setup, with tighter bolstering |
2nd/3rd Row Adjust. | Manual fold (2nd), power (3rd) | Fully powered 2nd & 3rd row folding |
Sunroof | Dual-pane | Dual-pane |
Legroom | Spacious with recline | Similar, now includes forward slide |
Rear Amenities | Sunshades, USB, AC vents | Same plus extra power outlet |
Headliner & Trim | Soft-touch premium finish | Improved trim and layout |
Technology & Safety Features
Feature | Old Palisade | New Palisade |
---|---|---|
Instrument Cluster | Fully Digital | Digital with updated theme |
Infotainment | High-res standalone screen | Integrated panoramic widescreen |
Controls | Physical knobs & buttons | Mix of screen and physical |
Audio System | Harman Kardon | Bose (better clarity) |
ADAS & Safety | Blind Spot, 360 Cam, LKA | Same plus Heads-Up Display |
Mirrors & Shifter | Manual fold, console shifter | Power fold, column shifter |
Price & Value for Money
Model | Estimated Price (MSRP) |
---|---|
Old Palisade | ₹45 Lakh (~$54,000) |
New Palisade | ₹49 Lakh (~$58,000) |
Comment:
For ₹4 lakh extra, the new Palisade delivers added value with better ride, tech, and design. It is not just a facelift, it’s a full upgrade.
Driving Experience Summary
Old Palisade Pros:
Smooth and torquey 3.8L engine
Quiet and refined cabin
Soft, comfortable ride quality
New Palisade Pros:
Feels more premium and modern
Better suspension and handling
More advanced tech and infotainment
Final Verdict: Which Palisade is Better?
If you’re looking for cutting-edge design, modern tech, and a luxurious feel, the new Hyundai Palisade is clearly the better SUV in 2025.
However, if performance and torque matter more and you’re looking to save ₹4 to ₹5 lakh, the older Palisade is still a fantastic option that will not disappoint.